| Model | Description | Dimensions (cm) | Capacity | Color | Pack |
| 8261 | Pitcher | 11.0 × 17.5cm | 0.9L | CLR | 6 |
| 8262 | Pitcher | 12.5 × 20.0cm | 1.4L | CLR | 6 |
| 8263 | Pitcher | 13.0 × 20.0cm | 1.8L | CLR | 6 |
| 8264 | Pitcher | 13.6 × 22.0cm | 2.1L | CLR | 6 |
| 8341 | Pitcher(Not BPA Free) | 11.0 × 17.5cm | 0.9L | CLR | 6 |
| 8342 | Pitcher(Not BPA Free) | 12.5 × 20.0cm | 1.4L | CLR | 6 |
| 8343 | Pitcher(Not BPA Free) | 13.0 × 20.0cm | 1.8L | CLR | 6 |
| 8344 | Pitcher(Not BPA Free) | 13.6 × 22.0cm | 2.1L | CLR | 6 |

